<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul-Watkins.com</title>
	<atom:link href="http://paul-watkins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paul-watkins.com</link>
	<description>Just one man&#039;s take on life, business, politics, technology, and more</description>
	<lastBuildDate>Mon, 21 May 2012 12:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Networking for New &amp; Small Business</title>
		<link>http://paul-watkins.com/social-networking-for-new-small-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-networking-for-new-small-business</link>
		<comments>http://paul-watkins.com/social-networking-for-new-small-business/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:30:32 +0000</pubDate>
		<dc:creator>Paul Watkins</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://paul-watkins.com/?p=186</guid>
		<description><![CDATA[<p>I have noticed two trends recently among small business and start-ups that worry me.  First, small businesses are spending money on advertising on social networks &#8211; as in purchasing ads &#8211; as in not engaging potential customers.  This social phenomenon is a social platform.  The entire premise of the thing is to share, talk, communicate, and discover!  I like to think of it as digital word of mouth.  You want to leverage the people you know and interact with to reach the people they know and interact with and so on.  How are you doing that by buying ad space asking people to &#8220;Like&#8221; your page?  Why should they?  We are a society are so inundated by online advertising that we have become very good at ignoring it and if we are using a mobile device, we might not see it at all.  So how do we reach out to people?  Provide interesting content.  If you provide status updates, stories, product information, videos, or links that people find interesting they will begin to get engaged.  Once you get some people engaged, how to you get them to share it?  This is the easiest one.  Just ask.  Sharing someone else&#8217;s stuff isn&#8217;t always the first thought that comes into a persons mind when they are on a social network so simply remind them by kindly asking them to share it if they enjoyed it.  While &#8220;Likes&#8221; are fine, you get much more exposure in a timeline from a share than you do a like.  This means more people are likely to see it and read it &#8211; meaning more exposure for you.</p> <p>The second worrisome trend is the cookie cutter nature of the &#8220;social media gurus&#8221; that small businesses are hiring.  If I live in a midsize city and I can [...]]]></description>
			<content:encoded><![CDATA[<p>I have noticed two trends recently among small business and start-ups that worry me.  First, small businesses are spending money on advertising on social networks &#8211; as in purchasing ads &#8211; as in not engaging potential customers.  This social phenomenon is a social platform.  The entire premise of the thing is to share, talk, communicate, and discover!  I like to think of it as digital word of mouth.  You want to leverage the people you know and interact with to reach the people they know and interact with and so on.  How are you doing that by buying ad space asking people to &#8220;Like&#8221; your page?  Why should they?  We are a society are so inundated by online advertising that we have become very good at ignoring it and if we are using a mobile device, we might not see it at all.  So how do we reach out to people?  Provide interesting content.  If you provide status updates, stories, product information, videos, or links that people find interesting they will begin to get engaged.  Once you get some people engaged, how to you get them to share it?  This is the easiest one.  Just ask.  Sharing someone else&#8217;s stuff isn&#8217;t always the first thought that comes into a persons mind when they are on a social network so simply remind them by kindly asking them to share it if they enjoyed it.  While &#8220;Likes&#8221; are fine, you get much more exposure in a timeline from a share than you do a like.  This means more people are likely to see it and read it &#8211; meaning more exposure for you.</p>
<p>The second worrisome trend is the cookie cutter nature of the &#8220;social media gurus&#8221; that small businesses are hiring.  If I live in a midsize city and I can tell which social media outlet is managing your content you may have a problem &#8211; especially if they are using the same content for all of their clients.  A tweet of &#8220;What&#8217;s on your mind?&#8221; every other day isn&#8217;t going to engage people on your product or service.  It is asking for a Facebook status update.  While you may be genuinely interested in the fact the Billy&#8217;s daughter got a new kitty, that isn&#8217;t particularly useful for the business unless you are a pet supply store or a cat psychic.  Make sure the people managing your social media content are using content specific for your business and driving conversations toward your products and services.  Just because someone can build you a network of 10,000 likes and 50,000 twitter followers, doesn&#8217;t mean they are doing anything to help your business.  If there isn&#8217;t any engagement with those networks you aren&#8217;t getting sales or even sales leads which equates to wasting your money.</p>
<p>The best advice I can give any new or small business is do not hire a social media outlet to manage your entire communication stream.  In fact you can probably get away with not hiring one at all.  There are lots of people writing about social media methods online and odds are there is a social media networking group hosted fairly close to you.  Get engaged with those people; ask other business leaders how they are managing, hit the social media outlets asking for advice.  No one can tell you better how they want to be interacted with than the people you are trying to interact with.  The personal touches you can give you social media presence by managing it yourself will pay off to a higher degree later than paying someone to get you out there. Remember, the ultimate goal of using social media is to generate sales leads or communicate your message.  If you are just amassing likes and followers without any engagement, you aren&#8217;t being nearly as successful as you could be.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul-watkins.com/social-networking-for-new-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Events: Lecturing Isn&#8217;t Networking</title>
		<link>http://paul-watkins.com/networking-events-lecturing-isnt-networking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networking-events-lecturing-isnt-networking</link>
		<comments>http://paul-watkins.com/networking-events-lecturing-isnt-networking/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:29:44 +0000</pubDate>
		<dc:creator>Paul Watkins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kokomo]]></category>

		<guid isPermaLink="false">http://paul-watkins.com/?p=184</guid>
		<description><![CDATA[<p>Most all of us have been to some sort of networking function where supposedly the purpose is to connect with other individuals but upon arrival we discover that it is simply a lecturer on a mediocre topic or worse yet &#8211; nothing more than a sales pitch.  A lecture should never be the main component of a good networking event and a great networking event shouldn&#8217;t comprise of a formal sales pitch.  Networking is about discussion, sharing, and relationship building.  Networking events should allow for the exchange of ideas and thoughts (and probably the ingestion of some snacks).  Let last few &#8220;networking&#8221; events I have attended have consisted of me either watching someone speak and then struggle to get audience participation at the end or me speaking and struggling to get audience participation throughout.  No one wants to be involved in that type of atmosphere.  People in a lecture hall or auditorium don&#8217;t talk to one another.  Why? We&#8217;ve been conditioned to believe that those places aren&#8217;t places for conversation.  They are places for consumption of whatever is being presented.</p> <p>So how can we have better networking events?</p> <p>There is no magic solution to networking events.  A number of factors will cause each one to be different.  Some of the factors you can control while other&#8217;s you can&#8217;t.  You can&#8217;t control how the people will behave once they get there, but you can create an atmosphere conducive to how you would like them to behave.  Choose a location that has a layout friendly to conversation.  Maybe it is a place with movable furniture, maybe there are lots of group tables, maybe there is a giant round conference table &#8211; just not an auditorium other room where everyone is expected to sit down, face forward, and remain quiet.  After all, it [...]]]></description>
			<content:encoded><![CDATA[<p>Most all of us have been to some sort of networking function where supposedly the purpose is to connect with other individuals but upon arrival we discover that it is simply a lecturer on a mediocre topic or worse yet &#8211; nothing more than a sales pitch.  A lecture should never be the main component of a good networking event and a great networking event shouldn&#8217;t comprise of a formal sales pitch.  Networking is about discussion, sharing, and relationship building.  Networking events should allow for the exchange of ideas and thoughts (and probably the ingestion of some snacks).  Let last few &#8220;networking&#8221; events I have attended have consisted of me either watching someone speak and then struggle to get audience participation at the end or me speaking and struggling to get audience participation throughout.  No one wants to be involved in that type of atmosphere.  People in a lecture hall or auditorium don&#8217;t talk to one another.  Why? We&#8217;ve been conditioned to believe that those places aren&#8217;t places for conversation.  They are places for consumption of whatever is being presented.</p>
<p>So how can we have better networking events?</p>
<p>There is no magic solution to networking events.  A number of factors will cause each one to be different.  Some of the factors you can control while other&#8217;s you can&#8217;t.  You can&#8217;t control how the people will behave once they get there, but you can create an atmosphere conducive to how you would like them to behave.  Choose a location that has a layout friendly to conversation.  Maybe it is a place with movable furniture, maybe there are lots of group tables, maybe there is a giant round conference table &#8211; just not an auditorium other room where everyone is expected to sit down, face forward, and remain quiet.  After all, it is difficult to network if you don&#8217;t communicate.</p>
<p>Plan activities or topics to get conversations started.  People in attendance that are new to networking or may be slightly on the shy side, may need some help in getting started.  Small group activities are a great way to get groups of people talking.  I recommend not grouping people together by similarities as differences will often present more opportunity for discussion.  Have a few people designated as event leaders roaming around the room getting a feel for how the event is and going and if need be, jump in an get a conversation going.  One of these leaders may even find an awesome discussion that he thinks should be shared with the entire room.</p>
<p>Engage the community.  Even if you event is supposed to be for business leaders, maybe you invite local business students to lead conversations that day or at least take part in them.  Perhaps some influential community leaders mixed in the group could help provide a perspective that a business leader wouldn&#8217;t typically think of.  Mixture is good.  Mixture spurs conversation.</p>
<p>Promote your event!  Whether it is a one-time deal or a recurring event, promotion is key.  If no one shows up to a networking event, there can&#8217;t be any networking.  If there isn&#8217;t any networking, people are highly unlikely to attend the next event any the series or anything else you sponsor down the road.  Another key to promotion is getting new people mixed in.  It&#8217;s great to network with the same people for an event or two, but after a while the practice becomes predictable.  New faces will add new perspectives to conversation and create a healthy mix that will make your networking event a bigger success.</p>
<p>Hopefully you&#8217;re next networking event will be full of people, conversation, and relationship building.  Send me an invite. I&#8217;d be happy to stop by.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul-watkins.com/networking-events-lecturing-isnt-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Big Business Problem: It&#8217;s Social.</title>
		<link>http://paul-watkins.com/facebooks-big-business-problem-its-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebooks-big-business-problem-its-social</link>
		<comments>http://paul-watkins.com/facebooks-big-business-problem-its-social/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:50:02 +0000</pubDate>
		<dc:creator>Paul Watkins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://paul-watkins.com/?p=181</guid>
		<description><![CDATA[<p>Facebook has been all over the news recently for both positive and negative reasons.  May 18th was the day the company went public, selling its stock on the Nasdaq.  What did we see?  A lame duck.  Facebook opened at $38/share with hopes that all of the talk and anticipation leading up to the opening would push the stock higher.  Unfortunately for the heavy investors, that didn&#8217;t happen.  The stock finished slightly above where it started and that is largely thanks to large financial backers that purchased stock in order to keep it inflated.  So why was a stock sell with such high anticipation performing at such a lackluster level?  I can name three big reasons.</p> <p>1. Facebook has recently released statements suggesting that revenue will be under projections due to lackluster advertising performance.  With more and more people accessing Facebook from mobile devices and platforms that currently do not display ads, it is becoming increasing difficult for Facebook to generate revenue.</p> <p>2. Advertisers are realizing that the benefit of using social media isn&#8217;t selling ads.  GM announced that it would stop purchasing ad space on Facebook in the near future as it has proven to not be a worthwhile investment.  Automakers spend a lot of money on advertising and when one sees better performance out of TV time than a platform that supposedly reaches just shy of 1 billion people, that seems to be a problem.</p> <p>3. Facebook isn&#8217;t a business.  It is a social platform.  Facebook (and all social media really) isn&#8217;t meant to behave like a traditional business with regular profits.  Human nature as caused us to try to turn socializing into profit.  Facebook is a platform for connecting, sharing, and developing relationships.  I like to think of Facebook as an ice cream social (partly because I like [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has been all over the news recently for both positive and negative reasons.  May 18th was the day the company went public, selling its stock on the Nasdaq.  What did we see?  A lame duck.  Facebook opened at $38/share with hopes that all of the talk and anticipation leading up to the opening would push the stock higher.  Unfortunately for the heavy investors, that didn&#8217;t happen.  The stock finished slightly above where it started and that is largely thanks to large financial backers that purchased stock in order to keep it inflated.  So why was a stock sell with such high anticipation performing at such a lackluster level?  I can name three big reasons.</p>
<p><strong>1. Facebook has recently released statements suggesting that revenue will be under projections due to lackluster advertising performance.</strong>  With more and more people accessing Facebook from mobile devices and platforms that currently do not display ads, it is becoming increasing difficult for Facebook to generate revenue.</p>
<p><strong>2. Advertisers are realizing that the benefit of using social media isn&#8217;t selling ads.</strong>  GM announced that it would stop purchasing ad space on Facebook in the near future as it has proven to not be a worthwhile investment.  Automakers spend a lot of money on advertising and when one sees better performance out of TV time than a platform that supposedly reaches just shy of 1 billion people, that seems to be a problem.</p>
<p><strong>3. Facebook isn&#8217;t a business.  It is a social platform.</strong>  Facebook (and all social media really) isn&#8217;t meant to behave like a traditional business with regular profits.  Human nature as caused us to try to turn socializing into profit.  Facebook is a platform for connecting, sharing, and developing relationships.  I like to think of Facebook as an ice cream social (partly because I like ice cream).  Facebook hosts an event and people come to hang out.  So far so good.  Everyone is mingling and having a good time.  There is no profit in that.  You have to sell a lot of ice cream, and probably bring in  a guy in a taco suit before you can make money.  The more money you try to take from people the more you drive them away.  Facebook will experience more longevity and success if it remembers it is a social platform and not a traditional business that should be controlled by greedy shareholders.</p>
<p>I truly believe that we will begin to see an exodus of people away from Facebook in the next couple of years if it continues down its current path of non-innovation and ad pushing.  Over the last 8 years it has changed the way people think of communicating and altered online behaviors.  It has also created a new path of expectations and innovation which it may not be able to keep up with in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul-watkins.com/facebooks-big-business-problem-its-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Storage &#8211; BizTech Answers May 1, 2012</title>
		<link>http://paul-watkins.com/cloud-storage-biztech-answers-may-1-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-storage-biztech-answers-may-1-2012</link>
		<comments>http://paul-watkins.com/cloud-storage-biztech-answers-may-1-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:17:49 +0000</pubDate>
		<dc:creator>Paul Watkins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kokomo]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://paul-watkins.com/?p=173</guid>
		<description><![CDATA[<p>The presentation below is from my Introduction to Cloud Services conversation with the BizTech Answers group, May 1, 2012, Inventrek, Kokomo, IN.</p> <p>&#8211;Presentation&#8211;</p> <p></p> <p>&#8211;PPT Only&#8211;<br /> <a href="http://paul-watkins.com/wp-content/uploads/2012/05/intro-cloud-storage-may-1.ppsx">Introduction to Cloud Storage &#8211; BizTech Answers &#8211; May 1, 2012 &#8211; PowerPoint</a></p> <p>Below you will find links to Free accounts and trials with some of the most popular cloud services.</p> <p><a href="https://drive.google.com/start#home">Google Drive</a></p> <p><a href="http://windows.microsoft.com/en-us/skydrive/home">Microsoft Skydrive</a></p> <p><a href="http://www.adrive.com/">ADrive</a></p> <p><a href="http://box.com">Box</a></p> <p><a href="http://db.tt/0MHbCnR">DropBox</a></p> <p><a href="https://secure.mozy.com/?ref=PFYK68">Mozy</a></p> <p><a href="http://www.apple.com/icloud/">iCloud</a></p> <p>For more information on this or any other tech topic, please feel free to <a title="Contact" href="http://paul-watkins.com/contact/">Contact</a> me.</p>]]></description>
			<content:encoded><![CDATA[<p>The presentation below is from my Introduction to Cloud Services conversation with the BizTech Answers group, May 1, 2012, Inventrek, Kokomo, IN.</p>
<p>&#8211;Presentation&#8211;</p>
<p><iframe src="http://www.youtube.com/embed/ryrY0cDJThA" frameborder="0" width="560" height="315"></iframe></p>
<p>&#8211;PPT Only&#8211;<br />
<a href="http://paul-watkins.com/wp-content/uploads/2012/05/intro-cloud-storage-may-1.ppsx">Introduction to Cloud Storage &#8211; BizTech Answers &#8211; May 1, 2012 &#8211; PowerPoint</a></p>
<p>Below you will find links to Free accounts and trials with some of the most popular cloud services.</p>
<p><a href="https://drive.google.com/start#home">Google Drive</a></p>
<p><a href="http://windows.microsoft.com/en-us/skydrive/home">Microsoft Skydrive</a></p>
<p><a href="http://www.adrive.com/">ADrive</a></p>
<p><a href="http://box.com">Box</a></p>
<p><a href="http://db.tt/0MHbCnR">DropBox</a></p>
<p><a href="https://secure.mozy.com/?ref=PFYK68">Mozy</a></p>
<p><a href="http://www.apple.com/icloud/">iCloud</a></p>
<p>For more information on this or any other tech topic, please feel free to <a title="Contact" href="http://paul-watkins.com/contact/">Contact</a> me.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul-watkins.com/cloud-storage-biztech-answers-may-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Back to What I Enjoy &#8211; Presenting &amp; Discussing</title>
		<link>http://paul-watkins.com/getting-back-to-what-i-enjoy-presenting-discussing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-back-to-what-i-enjoy-presenting-discussing</link>
		<comments>http://paul-watkins.com/getting-back-to-what-i-enjoy-presenting-discussing/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:40:03 +0000</pubDate>
		<dc:creator>Paul Watkins</dc:creator>
				<category><![CDATA[Life Thoughts]]></category>

		<guid isPermaLink="false">http://paul-watkins.com/?p=171</guid>
		<description><![CDATA[<p>It is always important to do what you enjoy and enjoy what you do, although both may not always happen at the same time.  I&#8217;ve spent most of adult life working with and learning about technology.  While I don&#8217;t know everything, I would like to think I know a fair amount about a multitude of technology solutions ranging from printing to storage to systems management and beyond.  For many of the people I know in the technology field, knowing information and understanding systems is enough.  Sharing is not something they see as relevant.  Contentment comes from solely building new systems and services or fixing something.  I certainly understand the joys of accomplishment after building something new &#8211; especially when it works right the first time.  However, I personally find my job (and life really) much more enjoyable when I can share my experiences and knowledge with others and help them reach a point where they are building or fixing systems and services for themselves.  I enjoy sharing knowledge that makes someone&#8217;s life easier or a task proceed more quickly.</p> <p>Today I am giving a presentation on cloud storage for a small group of people.  It is my first public presentation in well over a year and hopefully it will be the first of many more to come.  In the past I have spoken to people of all ages about sustainable computing, virtualization, and staying safe online.  I have been asked multiple times lately if I am nervous to do this.  I am really not.  I enjoy doing it.  I would be nervous if I were talking about something I didn&#8217;t know anything about &#8211; such as the mating habits of the ladybug.  I know technology and I have a good grasp of how to apply it to business whether it [...]]]></description>
			<content:encoded><![CDATA[<p>It is always important to do what you enjoy and enjoy what you do, although both may not always happen at the same time.  I&#8217;ve spent most of adult life working with and learning about technology.  While I don&#8217;t know everything, I would like to think I know a fair amount about a multitude of technology solutions ranging from printing to storage to systems management and beyond.  For many of the people I know in the technology field, knowing information and understanding systems is enough.  Sharing is not something they see as relevant.  Contentment comes from solely building new systems and services or fixing something.  I certainly understand the joys of accomplishment after building something new &#8211; especially when it works right the first time.  However, I personally find my job (and life really) much more enjoyable when I can share my experiences and knowledge with others and help them reach a point where they are building or fixing systems and services for themselves.  I enjoy sharing knowledge that makes someone&#8217;s life easier or a task proceed more quickly.</p>
<p>Today I am giving a presentation on cloud storage for a small group of people.  It is my first public presentation in well over a year and hopefully it will be the first of many more to come.  In the past I have spoken to people of all ages about sustainable computing, virtualization, and staying safe online.  I have been asked multiple times lately if I am nervous to do this.  I am really not.  I enjoy doing it.  I would be nervous if I were talking about something I didn&#8217;t know anything about &#8211; such as the mating habits of the ladybug.  I know technology and I have a good grasp of how to apply it to business whether it be a small shop or something at an enterprise level.  Regardless it feels good to get back to it.</p>
<p>If you are in the Kokomo, IN area and would like to stop by the presentation, join me at the Inventrek building at 8am this morning.  For the rest of you, I will upload my presentation later today.</p>
<p>If you know of opportunities for me to speak with groups of people on technology topics, please let me know.  I am always happy to be involved in discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul-watkins.com/getting-back-to-what-i-enjoy-presenting-discussing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does It Mean to Be Modern Tech Support &#8211; Introduction</title>
		<link>http://paul-watkins.com/what-does-it-mean-to-be-modern-tech-support-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-it-mean-to-be-modern-tech-support-introduction</link>
		<comments>http://paul-watkins.com/what-does-it-mean-to-be-modern-tech-support-introduction/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:34:08 +0000</pubDate>
		<dc:creator>Paul Watkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paul-watkins.com/?p=165</guid>
		<description><![CDATA[<p>Everyone loathes calling tech support no matter if it is someone local or a call center on the other side of the planet. Years of social awkwardness and grumpy support technicians have plagued the technical support arena and created a stereotype that is hard for support folks to overcome but easy to fall in to. As we have seen the technology landscape around us quickly evolve and the world become more and more dependent on technology, many users are more frustrated than ever with the quality, efficiency, and overall effectiveness of support organizations. Today&#8217;s typical technology user is highly mobile, time crunched, and more knowledgeable than users five years ago. It is time for support organizations to evolve. Support specialists need to stop thinking about themselve as the end-all tech gurus of the world and look at themselves as customer care specialists. If most people only want an answer, they will just Google it. If they want assistant, explanation, and understanding, they will reach out to a person. For many technically inclined people, this is hard to comprehend, which is why I am starting this new series on technical support. Throughout my career I have worked many positions in the technical field from frontline walk-up and phone support to technician and system administration to owner of a technical support company. I have worked in the entire range of education and private sector business both small and large. These experiences have all been consistently improved by working on the key areas we will be exploring in this series. In no particular order we will be exploring ways to improve customer interaction, communication, efficiency, quality, issue tracking &#38; trending, consistency, and feedback mechinisms. As we work our way through this series feel free to support questions through the <a title="Contact" href="http://paul-watkins.com/contact/">Contact</a> page [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone loathes calling tech support no matter if it is someone local or a call center on the other side of the planet. Years of social awkwardness and grumpy support technicians have plagued the technical support arena and created a stereotype that is hard for support folks to overcome but easy to fall in to. As we have seen the technology landscape around us quickly evolve and the world become more and more dependent on technology, many users are more frustrated than ever with the quality, efficiency, and overall effectiveness of support organizations. Today&#8217;s typical technology user is highly mobile, time crunched, and more knowledgeable than users five years ago. It is time for support organizations to evolve. Support specialists need to stop thinking about themselve as the end-all tech gurus of the world and look at themselves as customer care specialists. If most people only want an answer, they will just Google it. If they want assistant, explanation, and understanding, they will reach out to a person. For many technically inclined people, this is hard to comprehend, which is why I am starting this new series on technical support. Throughout my career I have worked many positions in the technical field from frontline walk-up and phone support to technician and system administration to owner of a technical support company. I have worked in the entire range of education and private sector business both small and large. These experiences have all been consistently improved by working on the key areas we will be exploring in this series. In no particular order we will be exploring ways to improve customer interaction, communication, efficiency, quality, issue tracking &amp; trending, consistency, and feedback mechinisms. As we work our way through this series feel free to support questions through the <a title="Contact" href="http://paul-watkins.com/contact/">Contact</a> page and I do my best to address them in posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://paul-watkins.com/what-does-it-mean-to-be-modern-tech-support-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Volunteer Marketing Force</title>
		<link>http://paul-watkins.com/apples-volunteer-marketing-force/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apples-volunteer-marketing-force</link>
		<comments>http://paul-watkins.com/apples-volunteer-marketing-force/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:23:45 +0000</pubDate>
		<dc:creator>Paul Watkins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://paul-watkins.com/?p=162</guid>
		<description><![CDATA[<p>Apple is known for its sleek designs and high quality products. It is the envy of the tech industry and probably business in general. Apple is a company known for secrecy of new products and for not commenting on rumor and speculation. Often this lack of comment only leads to more rumor and speculation. Once announcements are made, there is so much hype around a product launch that monetary advertising is often unnecessary. Apple is a large company that has perfected the art of leveraging the modern form of &#8220;word of mouth&#8221; marketing.</p> <p>Even as you read this, the same few sources of rumor for and upcoming Apple launch, whether it be a new iPad or a merger of the Macbook Pro and Macbook Air, are being overanalyzed repeatedly by every tech blogger on the internet. Some drawing conclusions from nothing. Others honestly citing their sources as a rumor seen in another rumor report validated by a third rumor site that has a source who is the brother of a somewhat reliable rumor mill. With society&#8217;s quest for the latest and greatest in fruit labeled aluminum unibody technology, an army of volunteer marketers and advertisers have been created. Each one of them one a quest to get views for themselves and in turn providing free advertising to Apple&#8217;s current and future products. This makes the large profit margins of Apple products even easier to achieve.</p> <p>Imagine with profit reports from Apple would look like if they didn&#8217;t have the army of blog-o-sphere advertisers trying to ride the company image to higher readership&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Apple is known for its sleek designs and high quality products.  It is the envy of the tech industry and probably business in general.  Apple is a company known for secrecy of new products and for not commenting on rumor and speculation.  Often this lack of comment only leads to more rumor and speculation.  Once announcements are made, there is so much hype around a product launch that monetary advertising is often unnecessary.  Apple is a large company that has perfected the art of leveraging the modern form of &#8220;word of mouth&#8221; marketing.</p>
<p>Even as you read this, the same few sources of rumor for and upcoming Apple launch, whether it be a new iPad or a merger of the Macbook Pro and Macbook Air, are being overanalyzed repeatedly by every tech blogger on the internet.  Some drawing conclusions from nothing.  Others honestly citing their sources as a rumor seen in another rumor report validated by a third rumor site that has a source who is the brother of a somewhat reliable rumor mill.  With society&#8217;s quest for the latest and greatest in fruit labeled aluminum unibody technology, an army of volunteer marketers and advertisers have been created.  Each one of them one a quest to get views for themselves and in turn providing free advertising to Apple&#8217;s current and future products.  This makes the large profit margins of Apple products even easier to achieve.</p>
<p>Imagine with profit reports from Apple would look like if they didn&#8217;t have the army of blog-o-sphere advertisers trying to ride the company image to higher readership&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://paul-watkins.com/apples-volunteer-marketing-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doctor in Town</title>
		<link>http://paul-watkins.com/the-doctor-in-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-doctor-in-town</link>
		<comments>http://paul-watkins.com/the-doctor-in-town/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:21:52 +0000</pubDate>
		<dc:creator>Paul Watkins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kokomo]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://paul-watkins.com/?p=158</guid>
		<description><![CDATA[<p>Whether at home, work, church, or anywhere else, we have all had problems with technology.  We have all used big box services, local “tech experts”, and even the neighborhood teenage “tech wiz.”  Unfortunately these avenues are always met with a mix of slow, unsatisfactory, incomplete, or expensive results.  What if there was someone local that could provide timely, quality service that took the same time and care for the one computer residential customer as the one hundred computer small to medium size business?  What if this company was insured against a range of possibilities?  What if this company was dedicated to helping Kokomo area small business grow and succeed?  Does it sound too good to be true?</p> <p>I am here to tell you there is such a company, The PC Doctors, LLC.  The locally owned and operated company recently moved into the Inventrek Technology Park and added two part-time employees to its payroll.  In a weakened economy, they see room for growth.  They see the need in this area for an honest and trustworthy technology service provider.  They have an understanding beyond technology that allows them to provide services from a holistic view – making technology add value to whatever use you have.</p> <p>For business, they are able to provide exemplary consulting services related to networking.  They can help you create conversations and grow a social media following &#8211; eventually helping you convert followers to leads and leads to customers.</p> <p>I have known the owner of The PC Doctors for several years.  I have worked for him, with him, and even as his competitor.  I can honestly recommend his services and those of his company without hesitation.  I highly suggest that you give The PC Doctors a call the next time you are in need of technology assistance.</p> <p>To find [...]]]></description>
			<content:encoded><![CDATA[<p>Whether at home, work, church, or anywhere else, we have all had problems with technology.  We have all used big box services, local “tech experts”, and even the neighborhood teenage “tech wiz.”  Unfortunately these avenues are always met with a mix of slow, unsatisfactory, incomplete, or expensive results.  What if there was someone local that could provide timely, quality service that took the same time and care for the one computer residential customer as the one hundred computer small to medium size business?  What if this company was insured against a range of possibilities?  What if this company was dedicated to helping Kokomo area small business grow and succeed?  Does it sound too good to be true?</p>
<p>I am here to tell you there is such a company, The PC Doctors, LLC.  The locally owned and operated company recently moved into the Inventrek Technology Park and added two part-time employees to its payroll.  In a weakened economy, they see room for growth.  They see the need in this area for an honest and trustworthy technology service provider.  They have an understanding beyond technology that allows them to provide services from a holistic view – making technology add value to whatever use you have.</p>
